Income Support Claims
Details of the total number of Income Support claims and adult/child participants at year end, since 2012.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year_Ending | timestamp | ||
Benefit_Description | text | ||
Household_Type | text | ||
Number_of_Claims_at_Year_End | numeric | ||
Number_of_Adult_Participants_at_Year_End | numeric | ||
Average_Number_of_Adults_per_Claim_at_Year_End | numeric | ||
Number_of_Child_Participants_at_Year_End | text | ||
Average_Number_of_Children_per_Claim_at_Year_End | numeric | ||
Number_of_Claims_with_1_Adult_at_Year_End | numeric | ||
Number_of_Claims_with_2_Adults_at_Year_End | numeric | ||
Number_of_Claims_with_3_Adults_at_Year_End | text | ||
Number_of_Claims_with_4_or_More_Adults_at_Year_End | text | ||
Number_of_Claims_with_No_Children_at_Year_End | numeric | ||
Number_of_Claims_with_1_Child_at_Year_End | text | ||
Number_of_Claims_with_2_Children_at_Year_End | text | ||
Number_of_Claims_with_3_Children_at_Year_End | text | ||
Number_of_Claims_with_4_or_More_Children_at_Year_End | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | April 8, 2024 |
Metadata last updated | October 1, 2018 |
Created | October 1, 2018 |
Format | text/csv |
License | Open Government Licence – Jersey v1.0 |
created | over 6 years ago |
datastore active | True |
format | CSV |
has views | True |
id | ba79a5fd-c51b-4730-8f99-6d3c31e35a5a |
last modified | 7 months ago |
mimetype | text/csv |
on same domain | True |
package id | 7eb1bdf4-a2e9-4b6b-9b47-e61aba43bf1a |
revision id | b75db718-8eef-4877-8b04-0ff7a9519095 |
size | 5.1 KiB |
state | active |
url type | upload |