Contributions and Contributors
Data relating to the total and average number of contributors and total values of contributions above and below the Standard Earnings Limit (SEL), by contribution class, for each year since 2012.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | numeric | ||
Class_1_contributions_paid_by_employees_below_SEL_£000 | numeric | ||
Class_1_contributions_paid_by_employers_below_SEL_£000 | numeric | ||
Total_of_Class_1_contributions_below_SEL_£000 | numeric | ||
Total_of_Class_1_contributions_above_SEL_£000 | numeric | ||
Total_of_Class_2_contributions_below_SEL_£000 | numeric | ||
Total_of_Class_2_contributions_above_SEL_£000 | numeric | ||
Total_Value_of_Deferred_Class_1_and_Class_2_Contributions_£000 | numeric | ||
Total_Value_of_contributions_£000 | numeric | ||
Average_No_of_Class_1_contributors_during_year | numeric | ||
Average_No_of_Class_2_contributors_during_year | numeric | ||
Average_Total_No_of_contributors_during_year | numeric | ||
Average_Class_1_contribution_per_annum_£ | numeric | ||
Average_Class_2_contribution_per_annum_£ | numeric | ||
Average_Total_contributions_per_annum_£ | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | September 1, 2023 |
Metadata last updated | August 30, 2019 |
Created | August 30, 2019 |
Format | text/csv |
License | Open Government Licence – Jersey v1.0 |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 7b039fd4-0017-45dc-bbcd-cada0456ab65 |
last modified | over 1 year ago |
mimetype | text/csv |
on same domain | True |
package id | 06e6e100-ec93-49b3-bb8f-41934928a4bc |
revision id | 745ed533-6acf-4ea3-a89f-6d46ca1df226 |
size | 1.5 KiB |
state | active |
url type | upload |