New Methodology Non-Inert Full waste
Methodology for describing waste streams was updated in 2023. This table describes the totals of non-inert waste (waste coming from households) using the new methodology, back dated to 2015 where possible. Data is in tonnes.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Reuse-Textiles | numeric | ||
Reuse-Wood | numeric | ||
Reuse-Total | numeric | ||
Recycled-Cardboard | numeric | ||
Recycled-Paper & Card (2015 to 2020) | numeric | ||
Recycled-Plastic Film | numeric | ||
Recycled-Plastic | numeric | ||
Recycled-WEEE | numeric | ||
Recycled-Batteries | numeric | ||
Recycled-Glass | numeric | ||
Recycled-Green Waste | numeric | ||
Recycled-Metals | numeric | ||
Recycled-Plasterboard | numeric | ||
Recycled-Total | numeric | ||
Recovered - Parish Deliveries to ERF | numeric | ||
Recovered - Miscellaneous deliveries to ERF | numeric | ||
Recovered - Bulky waste deliveries for shredding | numeric | ||
Recovered Municipal Material - Total | numeric | ||
Disposal-APCR | numeric | ||
Disposal-Clinical | numeric | ||
Disposal-Total Disposed | numeric | ||
Disposal-% of Municipal Waste Disposed | numeric | ||
Disposal-Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 8, 2024 |
Metadata last updated | March 8, 2024 |
Created | March 8, 2024 |
Format | text/csv |
License | Open Government Licence – Jersey v1.0 |
created | 8 months ago |
datastore active | True |
format | CSV |
has views | True |
id | a0387853-0910-4c1e-b024-b6b6ca01f01c |
last modified | 8 months ago |
mimetype | text/csv |
on same domain | True |
package id | 44302346-ffe1-46a0-a92c-09439d869b94 |
position | 8 |
revision id | 6cb13d65-f86f-4697-8675-48ccf214496c |
size | 1.7 KiB |
state | active |
url type | upload |