Statistics from GovMetric
Feedback from gov.je website users
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date range | timestamp | ||
Good - overall | numeric | ||
Average - overall | numeric | ||
Poor - overall | numeric | ||
Good – desktop | numeric | ||
Average – desktop | numeric | ||
Poor – desktop | numeric | ||
Good – tablet | numeric | ||
Average – tablet | numeric | ||
Poor – tablet | numeric | ||
Good – smartphone | numeric | ||
Average – smartphone | numeric | ||
Poor – smartphone | numeric | ||
# Good - overall | numeric | ||
# Average - overall | numeric | ||
# Poor - overall | numeric | ||
# Good – desktop | numeric | ||
# Average – desktop | numeric | ||
# Poor – desktop | numeric | ||
# Good – tablet | numeric | ||
# Average – tablet | numeric | ||
# Poor – tablet | numeric | ||
# Good – smartphone | numeric | ||
# Average – smartphone | numeric | ||
# Poor – smartphone | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 14, 2016 |
Metadata last updated | November 3, 2015 |
Created | November 3, 2015 |
Format | CSV |
License | Open Government Licence – Jersey v1.0 |
created | over 9 years ago |
datastore active | True |
format | CSV |
has views | True |
id | a15ed8ba-93a8-4596-b6bb-945717c257bb |
last modified | over 8 years ago |
on same domain | True |
package id | bdae149d-ff02-443a-b5ed-446a206e74f7 |
position | 1 |
revision id | c108459d-00cc-46aa-af8f-36f760d2368c |
state | active |
url type | upload |