Standard benefit rates
Standard rates for benefits administered by the Social Security department, from 2012 onwards. Rates prior to those starting after 01/01/2012 are not included in this dataset.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Benefit_Code | text | Short code for name of benefit. |
|
Benefit_Description | text | Full name of benefit. |
|
Benefit_Subtype_Description | text | Used to distinguish full rate pensions from pensions where a women's entitlement is based on their husband's record. |
|
Rate_Type | text | Used to distinguish standard rates from the rate with an additional dependency increase. |
|
Benefit_Category | text | Category of the benefit |
|
Effective_From_Date | timestamp | Date from which the rate become effective |
|
Effective_To_Date | timestamp | Date up to which the rate was effective, where this is blank, the rate is current at the time of upload. |
|
Frequency | text | The typical frequency at which the benefit is paid. |
|
Daily_Amount_£ | numeric | The rate that would be paid for a single day of benefit (most relevant to STIA, which may have payments in respect of partial weeks). |
|
Weekly_Amount_£ | numeric | The rate that would be paid for a single week of benefit. |
|
Single_Payment_Amount_£ | numeric | Where a claim results in a single one-off payment, the value is presented in this field, with a blank daily and weekly rate. |
|
Comment | text | Any additional comments relevant to the rate. |
Additional Information
Field | Value |
---|---|
Data last updated | December 22, 2022 |
Metadata last updated | September 10, 2018 |
Created | September 10, 2018 |
Format | text/csv |
License | Open Government Licence – Jersey v1.0 |
created | over 6 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 8c24ef3a-b9d7-4d4c-a788-96d876fe5c2c |
last modified | over 1 year ago |
mimetype | text/csv |
on same domain | True |
package id | 9e7ee305-d022-4f53-87f5-b3ae096dbaac |
revision id | 11a54982-fecd-41b0-a8c5-773457aa5e38 |
size | 31.5 KiB |
state | active |
url type | upload |